Program of Study | Credential Earned | Program Credit Hours | Time to Complete at Full Time Status | Tuition Per Credit Hour | Estimated Books/ Supplies Total Cost Over Program | Certificate Fee | Estimated Total Program Cost |
Research Programs | |||||||
Doctor of Philosophy | Ph. D. | 60 | 24 months | $55 | $1500 | $300 | $5100 |
Doctor of Business Administration | DBA | 60 | 24 months | $55 | $1500 | $300 | $5100 |
Master’s of Philosophy | M. Phil. | 42 | 12 months | $55 | $1000 | $300 | $3610 |
Master’s Programs | |||||||
Master’s of Business Administration | MBA | 48 | 12 months | $55 | $800 | $300 | $3740 |
Executive Master’s of Business Administration | EMBA | 48 | 12 months | $55 | $800 | $300 | $3740 |
Master of Science in Information Technology | MScIT | 48 | 12 months | $55 | $800 | $300 | $3740 |
Master of Public Health | MPH | 42 | 12 months | $55 | $800 | $300 | $3410 |
Master of Government and Politics | MS | 48 | 12 months | $55 | $800 | $300 | $3740 |
Master of World Religions | MA | 48 | 12 months | $55 | $800 | $300 | $3740 |
Bachelor’s Programs | |||||||
Bachelor of Business Administration | BBA | 120 | 48 months | $35 | $1200 | $300 | $5700 |
Bachelor of Science in Information Technology | BScIT | 120 | 48 months | $35 | $1200 | $300 | $5700 |
Bachelor of World Religions | BA(Hons) | 120 | 48 months | $35 | $1200 | $300 | $5700 |
Certificate/Diploma Programs | |||||||
Certificate | Do | 24 | 14 weeks | $30 | $300 | $300 | $1320 |
Diploma | Do | 27 | 24 weeks | $30 | $300 | $300 | $1410 |
Note: Estimated Total Tuition and Fees above does not reflect the use of transfer credits towards a Degree Program which, if utilized, may reduce the estimated cost of total tuition, books and supplies. Tuition and fees are subject to change at the discretion of International University Canada (IUC).
Additional Student Fees
Registration fee: $1000
Additional Transcript Fee: $55
Application Fee: $100
Change of Degree Program Fee / Evaluation Fee: $50
Credit Transfer Fee: $200