BSc in Computer Science
Build your future in technology with a BSc in Computer Science online from International University Canada. Our online BSc in Computer Science is designed for aspiring software engineers, programmers, data scientists, and technology professionals across Bangladesh, India, Nepal, Malaysia, Cambodia, Pakistan, Egypt, Nigeria, and beyond — who want to build a strong foundation in programming, software engineering, artificial intelligence, and data science at the undergraduate level.
The BSc in Computer Science online at IUC is a fully flexible undergraduate degree offered by the School of Engineering & Technology. It is one of the most affordable BSc in Computer Science Canada has to offer — with tuition starting at just CAD $6,000 and up to 60% financial aid available. Designed for aspiring software engineers, programmers, and technology professionals, this Bachelor in CS distance learning program allows students to study flexibly while engaging with experienced faculty and a global technology academic community.
Program Highlight
School of Engineering & Technology
Duration
48 Months (4 Years)
Credits
120 Credits
Mode
Online
About the BSc in Computer Science Online Program
The Bachelor of Science in Computer Science is an undergraduate degree offered by the School of Engineering & Technology at International University Canada. This fully online BSc program provides students with a comprehensive foundation in programming, algorithms, data structures, software engineering, database systems, artificial intelligence, cybersecurity, web development, and computer networks — preparing them for careers as software engineers, programmers, data scientists, cybersecurity analysts, and technology professionals.
This BSc in Computer Science online combines foundational CS theory with practical programming and software development skills. Students explore key areas including programming languages, algorithms, data structures, software engineering, database systems, artificial intelligence, machine learning, cybersecurity, cloud computing, and web development. The program is ideal for students from Bangladesh, India, Nepal, Malaysia, Cambodia, Pakistan, Egypt, and Nigeria seeking an affordable BSc in Computer Science Canada or Bachelor in CS distance learning.
Whether you are an aspiring software engineer, a programmer, a data scientist, a cybersecurity analyst, or a web developer, this online BSc in Computer Science gives you the knowledge, skills, and credentials to launch and advance your career in the global technology industry.
BSc in Computer Science Online (48 Months — 4 Years)
Session: 2025 – 2026
Program Structure
- Duration: 48 Months — 4 Years (Full-Time Online)
- Total Credits: 120 Credits
- Format: 100% Online — live sessions, recorded lectures, and one-on-one supervisor meetings
- Dissertation:: Original environmental science research dissertation required for graduation
Core Curriculum Topics
| Curriculum Topic | Topics Covered |
|---|---|
| Programming & Software Development | Python, Java, C++, Object-Oriented Programming, Software Engineering — core focus of our BSc in Computer Science online |
| Algorithms & Data Structures | Algorithm Design, Data Structures, Complexity Analysis, Problem Solving — ideal for online BSc in Computer Science |
| AI, Machine Learning & Data Science | Artificial Intelligence, Machine Learning, Data Science, Big Data Analytics — central to Bachelor in CS distance learning |
| Cybersecurity & Networks | Network Security, Cybersecurity, Ethical Hacking, Cloud Computing |
| Research & Development Skills | CS Research Methods, Technical Writing, Software Project Management, Academic Writing |
Curriculum Overview
Our BSc in Computer Science online curriculum is structured to deliver a comprehensive, progressive learning journey across four years. It supports both foundational CS knowledge and advanced software development skills. The program is organized into four academic years — Foundation Programming & Mathematics, Intermediate Software Engineering, Advanced AI & Cybersecurity, and Software Development Project.
| Year | Component | Credits |
|---|---|---|
| Year 1 | Foundation Programming & Mathematics (Semester 1 & 2) | 30 Credits |
| Year 2 | Intermediate Software Engineering & Data Structures (Semester 3 & 4) | 30 Credits |
| Year 3 | Advanced AI, Cybersecurity & Networks (Semester 5 & 6) | 30 Credits |
| Year 4 | Electives & Software Development Project (Semester 7 & 8) | 30 Credits |
| Total | 120 Credits |
Year 1 — Foundation Courses (Semester 1 & 2)
| Semester | Course Code | Course Title | Credits |
|---|---|---|---|
| Semester 1 | CS101 | Introduction to Computer Science & Programming | 3 Credits |
| Semester 1 | CS102 | Programming Fundamentals — Python & C++ | 3 Credits |
| Semester 1 | CS103 | Mathematics for Computer Science | 3 Credits |
| Semester 1 | CS104 | Introduction to Computer Networks | 3 Credits |
| Semester 1 | CS105 | Academic Writing & Technical Communication | 3 Credits |
| Semester 2 | CS106 | Object-Oriented Programming — Java | 3 Credits |
| Semester 2 | CS107 | Discrete Mathematics & Logic | 3 Credits |
| Semester 2 | CS108 | Introduction to Database Systems | 3 Credits |
| Semester 2 | CS109 | Computer Organization & Architecture | 3 Credits |
| Semester 2 | CS110 | Web Development Fundamentals — HTML, CSS & JavaScript | 3 Credits |
Year 2 — Intermediate Courses (Semester 3 & 4):
| Semester | Course Code | Course Title | Credits |
|---|---|---|---|
| Semester 3 | CS201 | Data Structures & Algorithm Analysis | 3 Credits |
| Semester 3 | CS202 | Software Engineering & Agile Development | 3 Credits |
| Semester 3 | CS203 | Advanced Database Systems & SQL | 3 Credits |
| Semester 3 | CS204 | Operating Systems & System Programming | 3 Credits |
| Semester 3 | CS205 | Advanced Web Development — React & Node.js | 3 Credits |
| Semester 4 | CS206 | Computer Networks & Protocols | 3 Credits |
| Semester 4 | CS207 | Mobile Application Development | 3 Credits |
| Semester 4 | CS208 | Statistics & Probability for Computer Science | 3 Credits |
| Semester 4 | CS209 | Human-Computer Interaction & UI/UX Design | 3 Credits |
| Semester 4 | CS210 | Research Methods in Computer Science | 3 Credits |
Year 3 — Advanced Courses (Semester 5 & 6):
| Semester | Course Code | Course Title | Credits |
|---|---|---|---|
| Semester 5 | CS301 | Artificial Intelligence & Machine Learning | 3 Credits |
| Semester 5 | CS302 | Cybersecurity & Network Security | 3 Credits |
| Semester 5 | CS303 | Cloud Computing & Distributed Systems | 3 Credits |
| Semester 5 | CS304 | Big Data Analytics & Data Engineering | 3 Credits |
| Semester 5 | CS305 | Deep Learning & Neural Networks | 3 Credits |
| Semester 6 | CS306 | Blockchain Technology & Decentralized Systems | 3 Credits |
| Semester 6 | CS307 | Internet of Things & Embedded Systems | 3 Credits |
| Semester 6 | CS308 | Software Testing & Quality Assurance | 3 Credits |
| Semester 6 | CS309 | Tech Entrepreneurship & Software Startups | 3 Credits |
| Semester 6 | CS310 | Advanced Research Methods & Technical Writing | 3 Credits |
Year 4 — Electives & Research Project (Semester 7 & 8):
| Semester | Course Code | Course Title | Credits |
|---|---|---|---|
| Semester 7 | CS401 | Elective 1 — Advanced AI & Natural Language Processing | 3 Credits |
| Semester 7 | CS402 | Elective 2 — Advanced Cybersecurity & Ethical Hacking | 3 Credits |
| Semester 7 | CS403 | Elective 3 — Game Development & Interactive Media | 3 Credits |
| Semester 7 | CS404 | Software Development Project Proposal & Design | 6 Credits |
| Semester 7 | CS405 | Elective 4 — Special Topics in Computer Science | 3 Credits |
| Semester 8 | CS406 | Elective 5 — DevOps, Agile & Software Project Management | 3 Credits |
| Semester 8 | CS407 | Elective 6 — Quantum Computing & Emerging Technologies | 3 Credits |
| Semester 8 | CS408 | Final Software Development Project & Presentation | 6 Credits |
| Total | 30 Credits |
FACULTY
Our BSc in Computer Science online faculty are internationally recognized scholars with deep expertise in programming, software engineering, artificial intelligence, and cybersecurity. Each professor brings active research and industry experience and a passion for mentoring undergraduate CS students from Bangladesh, India, Nepal, Malaysia, Cambodia, Pakistan, Egypt, Nigeria, and across the world.
Dr. Raymond J. Fletcher
Professor – School of BusinessDr. Gregory N. Whitfield
Associate Professor – School of BusinessDr. Sandra K. Holloway
Assistant Professor – School of BusinessPrograms Cost
The BSc in Computer Science online at IUC is one of the most affordable BSc in Computer Science Canada options available. With a total course fee of just CAD $6,000 and up to 60% financial aid based on academic merit and life experience, students from Bangladesh, India, Nepal, Malaysia, Cambodia, Pakistan, Egypt, and Nigeria can access world-class undergraduate computer science education at a fraction of the usual cost.
| Payment Plan | Amount | Frequency |
|---|---|---|
| Full Payment | CAD $6,000 | One-time — pay once, no extra charges |
| 2-Installment Plan | CAD $3,000 | 2 payments — every 6 months |
| 4-Installment Plan | CAD $1,500 | 4 payments — every 3 months |
| Monthly Plan | CAD $500 | 12 monthly payments |
| Your HSC / A-Level Grade | Aid | You Pay |
|---|---|---|
| A+ / Distinction | 60% | CAD $2,400 |
| A / Merit | 45% | CAD $3,300 |
| B+ / Pass with Credit | 30% | CAD $4,200 |
| Prior awards or achievements | Extra 5–10% | Assessed individually |
| Your Experience | Aid | You Pay |
|---|---|---|
| 10+ years relevant IT/technical experience | 60% | CAD $2,400 |
| 5–9 years relevant experience | 40% | CAD $3,600 |
| NGO, community, or public service work | 25% | CAD $4,500 |
| Military or government service | 30% | CAD $4,200 |
| Item | Details |
|---|---|
| Agent Commission | Available for authorized education consultants |
| How to Register | Email us at info@iuc-edu.ca |
| Commission Payment | Paid after student enrollment confirmation |
| Support Provided | Marketing materials, official letters, application support |
Apply Now
Applying for the BSc in Computer Science online at IUC is simple and straightforward. We welcome applications from qualified secondary school graduates and aspiring technology professionals across Bangladesh, India, Nepal, Malaysia, Cambodia, Pakistan, Egypt, Nigeria, and all over the world.
Postgraduate / Graduate
Advance your career with our streamlined MBA admissions process designed for business graduates and working professionals.
International Students
Join a diverse global business community. We offer full support and guidance for international MBA applicants worldwide.
Transfer Students
Already started an MBA elsewhere? Contact us to discuss credit recognition and transfer options.
Apply Now
Applying for the BSc in Computer Science online at IUC is simple and straightforward. We welcome applications from qualified secondary school graduates and aspiring technology professionals across Bangladesh, India, Nepal, Malaysia, Cambodia, Pakistan, Egypt, Nigeria, and all over the world.
Admissions Requirements
- Completed secondary education (HSC, A-Level, or equivalent)
- Mathematics or Science background preferred
- Official academic transcripts from secondary school
- Completed online application form
- Secondary school transcripts and certificates
- Valid National ID or Passport copy
- One letter of recommendation (academic or employer)
- Statement of Purpose (500–1,000 words)
- Updated CV or Résumé (if applicable)
- Payment of non-refundable application fee
- Proof of financial ability to cover tuition costs
- Scholarship or bursary application (if applicable)
- Basic knowledge of mathematics or programming (preferred)
- Interest in technology, software, or digital innovation (required)
- Agent or self-funded sponsorship confirmation (if applicable)
Application Deadlines
| Intake | Applications Open | Deadline | Classes Begin |
|---|---|---|---|
| Spring Intake | October 1 | December 30 | January 15 |
| Fall Intake | April 1 | August 10 | September 5 |
| Rolling Admissions | Open Year-Round | Anytime | Next Available Session |
Requirements and Deadlines
Our program costs are designed to remain transparent competitive and accessible for students from diverse backgrounds. Each academic program includes tuition fees, registration charges and essential learning resources ensuring students receive high-quality education and comprehensive academic.







