BSc honor's in Agricultural Science
Build the future of sustainable agriculture with an online BSc in Agricultural Science from International University Canada. Our BSc in Agricultural Science online is designed for aspiring agronomists, farm managers, agricultural researchers, and food science professionals across Bangladesh, India, Nepal, Malaysia, Cambodia, Pakistan, Egypt, Nigeria, and beyond — who want to build a strong foundation in agronomy, soil science, crop production, and sustainable farming at the undergraduate level.
The online BSc in Agricultural Science at IUC is a fully flexible undergraduate degree offered by the School of Agriculture & Environment. It is one of the most affordable BSc in Agricultural Science Canada has to offer — with tuition starting at just CAD $6,000 and up to 60% financial aid available. Designed for aspiring agricultural scientists, farm managers, and food technology researchers, this Bachelor in Agronomy distance learning program allows students to study flexibly while engaging with experienced faculty and a global agricultural academic community.
Program Highlight
School of Agriculture & Environment
Duration
48 Months (4 Years)
Credits
120 Credits
Mode
Online
About the Online BSc in Agricultural Science Program
The Bachelor of Science in Agricultural Science is an undergraduate degree offered by the School of Agriculture & Environment at International University Canada. This fully online BSc program provides students with a comprehensive foundation in agronomy, soil science, crop production, livestock management, agricultural technology, food science, and sustainable farming — preparing them for careers in agricultural research, farm management, food production, and rural development.
This online BSc in Agricultural Science combines foundational agricultural science theory with practical research skills. Students explore key areas including agronomy, soil science, crop production, plant biology, agricultural technology, food science, irrigation management, and sustainable agriculture. The program is ideal for students from Bangladesh, India, Nepal, Malaysia, Cambodia, Pakistan, Egypt, and Nigeria seeking an affordable BSc in Agricultural Science Canada or Bachelor in Agronomy distance learning.
Whether you are an aspiring agronomist, a farm manager, a food scientist, an agricultural researcher, or a rural development officer, this BSc in Agricultural Science online gives you the knowledge, skills, and credentials to advance food security and sustainable agriculture in the global agricultural sector.
Online BSc in Agricultural Science (48 Months — 4 Years)
Session: 2025 – 2026
Program Structure
This online BSc in Agricultural Science is structured across four academic years. Students progress through foundational agricultural sciences, intermediate crop and soil management, advanced agricultural technology, and a final year of electives and research.
- Duration: 48 Months — 4 Years (Full-Time Online)
- Total Credits: 120 Credits
- Format: 100% Online — live sessions, recorded lectures, and one-on-one supervisor meetings
- Dissertation:: Original environmental science research dissertation required for graduation
Core Curriculum Topics
| Curriculum Topic | Topics Covered |
|---|---|
| Agronomy & Crop Production | Crop Science, Agronomy Principles, Seed Technology, Crop Protection — core focus of our online BSc in Agricultural Science |
| Soil Science & Irrigation | Soil Chemistry, Soil Fertility, Irrigation Management, Land Reclamation — ideal for BSc in Agricultural Science online |
| Agricultural Technology & Innovation | Precision Agriculture, Agricultural Machinery, Digital Farming, Drone Technology — central to Bachelor in Agronomy distance learning |
| Food Science & Sustainable Agriculture | Food Technology, Post-Harvest Management, Organic Farming, Sustainable Agriculture |
| Research & Academic Skills | Agricultural Research Methods, Data Analysis, Academic Writing, Field Study Design |
Curriculum Overview
Our online BSc in Agricultural Science curriculum is structured to deliver a comprehensive, progressive learning journey across four years. It supports both foundational agricultural knowledge and applied scientific research. The program is organized into four academic years — Foundation, Intermediate, Advanced Agricultural Technology, and Research.
| Year | Component | Credits |
|---|---|---|
| Year 1 | Foundation Agricultural Science Courses (Semester 1 & 2) | 30 Credits |
| Year 2 | Intermediate Crop & Soil Management (Semester 3 & 4) | 30 Credits |
| Year 3 | Advanced Agricultural Technology (Semester 5 & 6) | 30 Credits |
| Year 4 | Electives & Research Project (Semester 7 & 8) | 30 Credits |
| Total | 120 Credits |
Year 1 — Foundation Courses (Semester 1 & 2)
| Semester | Course Code | Course Title | Credits |
|---|---|---|---|
| Semester 1 | AGR101 | Introduction to Agricultural Science | 3 Credits |
| Semester 1 | AGR102 | Principles of Agronomy & Crop Science | 3 Credits |
| Semester 1 | AGR103 | Introduction to Soil Science & Land Use | 3 Credits |
| Semester 1 | AGR104 | Plant Biology & Botany | 3 Credits |
| Semester 1 | AGR105 | Academic Writing & Scientific Communication | 3 Credits |
| Semester 2 | AGR106 | Agricultural Chemistry & Biochemistry | 3 Credits |
| Semester 2 | AGR107 | Introduction to Animal Science & Livestock Management | 3 Credits |
| Semester 2 | AGR108 | Agricultural Mathematics & Statistics | 3 Credits |
| Semester 2 | AGR109 | Introduction to Food Science & Nutrition | 3 Credits |
| Semester 2 | AGR110 | Rural Development & Agricultural Economics | 3 Credits |
Year 2 — Intermediate Courses (Semester 3 & 4):
| Semester | Course Code | Course Title | Credits |
|---|---|---|---|
| Semester 3 | AGR201 | Soil Fertility, Nutrition & Fertilizer Management | 3 Credits |
| Semester 3 | AGR202 | Crop Protection — Pest, Disease & Weed Management | 3 Credits |
| Semester 3 | AGR203 | Irrigation & Water Resource Management | 3 Credits |
| Semester 3 | AGR204 | Seed Technology & Plant Breeding | 3 Credits |
| Semester 3 | AGR205 | Agricultural Microbiology & Biotechnology | 3 Credits |
| Semester 4 | AGR206 | Post-Harvest Technology & Food Preservation | 3 Credits |
| Semester 4 | AGR207 | Farm Management & Agricultural Business | 3 Credits |
| Semester 4 | AGR208 | Organic Farming & Sustainable Agriculture | 3 Credits |
| Semester 4 | AGR209 | Agricultural Extension & Rural Communication | 3 Credits |
| Semester 4 | AGR210 | Research Methods in Agricultural Science | 3 Credits |
Year 3 — Advanced Courses (Semester 5 & 6):
| Semester | Course Code | Course Title | Credits |
|---|---|---|---|
| Semester 5 | AGR301 | Precision Agriculture & Digital Farming | 3 Credits |
| Semester 5 | AGR302 | Agricultural Machinery & Engineering | 3 Credits |
| Semester 5 | AGR303 | Climate Change & Agricultural Adaptation | 3 Credits |
| Semester 5 | AGR304 | Aquaculture & Fisheries Management | 3 Credits |
| Semester 5 | AGR305 | Food Security & Global Agricultural Policy | 3 Credits |
| Semester 6 | AGR306 | GIS & Remote Sensing in Agriculture | 3 Credits |
| Semester 6 | AGR307 | Agroforestry & Biodiversity Conservation | 3 Credits |
| Semester 6 | AGR308 | Halal Food Production & Certification | 3 Credits |
| Semester 6 | AGR309 | Agricultural Entrepreneurship & Agribusiness | 3 Credits |
| Semester 6 | AGR310 | Advanced Research Methods & Data Analysis | 3 Credits |
Year 4 — Electives & Research Project (Semester 7 & 8):
| Semester | Course Code | Course Title | Credits |
|---|---|---|---|
| Semester 7 | AGR401 | Elective 1 — Advanced Crop Production & Breeding | 3 Credits |
| Semester 7 | AGR402 | Elective 2 — Soil Health & Environmental Management | 3 Credits |
| Semester 7 | AGR403 | Elective 3 — Food Technology & Processing | 3 Credits |
| Semester 7 | AGR404 | Research Project Proposal & Literature Review | 6 Credits |
| Semester 7 | AGR405 | Elective 4 — Special Topics in Agricultural Science | 3 Credits |
| Semester 8 | AGR406 | Elective 5 — Livestock & Poultry Management | 3 Credits |
| Semester 8 | AGR407 | Elective 6 — Smart Farming & AgriTech Innovation | 3 Credits |
| Semester 8 | AGR408 | Final Research Project & Presentation | 6 Credits |
| Total | 30 Credits |
FACULTY
Our online BSc in Agricultural Science faculty are internationally recognized scholars with deep expertise in agronomy, soil science, crop production, and sustainable agriculture. Each professor brings active research and field experience and a passion for mentoring undergraduate students from Bangladesh, India, Nepal, Malaysia, Cambodia, Pakistan, Egypt, Nigeria, and across the world.
Dr. Raymond J. Fletcher
Professor – School of BusinessDr. Gregory N. Whitfield
Associate Professor – School of BusinessDr. Sandra K. Holloway
Assistant Professor – School of BusinessPrograms Cost
The online BSc in Agricultural Science at IUC is one of the most affordable BSc in Agricultural Science Canada options available. With a total course fee of just CAD $6,000 and up to 60% financial aid based on academic merit and life experience, students from Bangladesh, India, Nepal, Malaysia, Cambodia, Pakistan, Egypt, and Nigeria can access world-class undergraduate agricultural science education at a fraction of the usual cost.
| Payment Plan | Amount | Frequency |
|---|---|---|
| Full Payment | CAD $6,000 | One-time — pay once, no extra charges |
| 2-Installment Plan | CAD $3,000 | 2 payments — every 6 months |
| 4-Installment Plan | CAD $1,500 | 4 payments — every 3 months |
| Monthly Plan | CAD $500 | 12 monthly payments |
| Your HSC / A-Level Grade | Aid | You Pay |
|---|---|---|
| A+ / Distinction | 60% | CAD $2,400 |
| A / Merit | 45% | CAD $3,300 |
| B+ / Pass with Credit | 30% | CAD $4,200 |
| Prior awards or achievements | Extra 5–10% | Assessed individually |
| Your Experience | Aid | You Pay |
|---|---|---|
| 10+ years community or religious leadership | 60% | CAD $2,400 |
| 5–9 years relevant experience | 40% | CAD $3,600 |
| NGO, community, or public service work | 25% | CAD $4,500 |
| Military or government service | 30% | CAD $4,200 |
| Item | Details |
|---|---|
| Agent Commission | Available for authorized education consultants |
| How to Register | Email us at info@iuc-edu.ca |
| Commission Payment | Paid after student enrollment confirmation |
| Support Provided | Marketing materials, official letters, application support |
Apply Now
Applying for the online BSc in Agricultural Science at IUC is simple and straightforward. We welcome applications from qualified secondary school graduates and aspiring agricultural scientists across Bangladesh, India, Nepal, Malaysia, Cambodia, Pakistan, Egypt, Nigeria, and all over the world.
Postgraduate / Graduate
Advance your career with our streamlined MBA admissions process designed for business graduates and working professionals.
International Students
Join a diverse global business community. We offer full support and guidance for international MBA applicants worldwide.
Transfer Students
Already started an MBA elsewhere? Contact us to discuss credit recognition and transfer options.
Apply Now
Applying for the online BSc in Agricultural Science at IUC is simple and straightforward. We welcome applications from qualified secondary school graduates and aspiring agricultural scientists across Bangladesh, India, Nepal, Malaysia, Cambodia, Pakistan, Egypt, Nigeria, and all over the world.
Admissions Requirements
- Completed secondary education (HSC, A-Level, or equivalent)
- Minimum GPA or equivalent academic standing
- Official academic transcripts from secondary school
- Completed online application form
- Secondary school transcripts and certificates
- Valid National ID or Passport copy
- One letter of recommendation (academic or employer)
- Statement of Purpose (500–1,000 words)
- Creative portfolio or design samples (if available)
- Payment of non-refundable application fee
- Proof of financial ability to cover tuition costs
- Scholarship or bursary application (if applicable)
- Basic knowledge of graphic design or visual arts (preferred)
- Familiarity with Adobe Suite or similar design tools (preferred)
- Agent or self-funded sponsorship confirmation (if applicable)
Application Deadlines
| Intake | Applications Open | Deadline | Classes Begin |
|---|---|---|---|
| Spring Intake | October 1 | December 30 | January 15 |
| Fall Intake | April 1 | August 10 | September 5 |
| Rolling Admissions | Open Year-Round | Anytime | Next Available Session |
Requirements and Deadlines
Our program costs are designed to remain transparent competitive and accessible for students from diverse backgrounds. Each academic program includes tuition fees, registration charges and essential learning resources ensuring students receive high-quality education and comprehensive academic.







